Personal Development Planning
To telephone any of our staff directly please telephone (+44) 01248 38 plus the details provided below.
| Name | Position | Phone | |
|---|---|---|---|
| Nia Gwynn Meacher | Deputy Director HR (Development) | 2647 |
|
| Mari Ellis Roberts | Training & Development Officer | 3867 |
|
| Lindsey Graham | Staff Development Secretary | 8414 |
| Name | Position | Phone | |
|---|---|---|---|
| Sue Clayton | Director of Academic Development Unit | 2604 |
|
| Charles Buckley | Educational Developer | 3589 |
|
| Hannah Chester | ADU Administrator | 3275 |
|
| Michelle Underwood | Skills Development Co-ordinator | 2266 |
| Name | Position | Phone | |
|---|---|---|---|
| Gwenan Hine | Assistant Registrar | 2413 |
| Name | Position | Phone | |
|---|---|---|---|
| Antony Halsall | Research & Development Manager | 8786 |
|
| Sheila Mathison | European Officer | 8112 |
|
| Hazel Robbins | Information Officer | 8142 |
| Name | Position | Phone | |
|---|---|---|---|
| Penny Dowdney | KESS Research Skills Manager | 2266 |
| Name | Position | Phone | |
|---|---|---|---|
| Maggie Williams | Administrator | 2425 |
| Name | Position | Phone | |
|---|---|---|---|
| Val Tranmer | Learning Technology Manager | 3949 |
|
| Bethan Wyn Jones | Learning Technologist | 2785 |
|
| Sian Edwardson | Learning Technologist | 2774 |
|
| Mandy Bristol | Learning Technologist | 3870 |
|
| Nicola Kirby | Learning Technologist | 2246 |
| Name | Position | Phone | |
|---|---|---|---|
| Elwyn Hughes | Senior Co-ordinator WfA | 2259 |
|
| Jenny Pye | Staff Tutor | 2847 |
|
| Eleri Hughes | Cymraeg Clir Team Leader | 3242 |
| Name | Position | Phone | |
|---|---|---|---|
| Lisa Fowlie | Assistant Safety Adviser | 8148 |
|
| Emma Riches | Health & Safety Assistant | 3847 |
| Phone | |
|---|---|
2708 or for Wrexham 01978-316222 |