IMSCaR - Institute of Medical and Social Care Research
The following is an alphabetical list of all IMSCaR staff.
Name |
Position in IMSCaR |
Research Centre |
| Algar, Katherine | Research Project Support Officer | DSDC |
| Atenstaedt, Dr. Rob | Honorary Lecturer, Consultant in Public Health Medicine |
|
| Baker, Darren | Statistical Support Officer | |
| Brannan, Cathryn | 'Lifestyle Matters' Research Project Support Officer | DSDC |
| Bray, Nathan | Research Assistant in Health Economics | CHEME |
| Charles, Jo | Honorary Associate, Associate Director Public Health Wales |
|
| Charles, Joanna | Research Officer in Health Economics | CHEME |
| Coleman, Jill | Associate Trainer | |
| Crossley, Dr. David | Honorary Senior Lecturer, Consultant Psychiatrist in Psychotherapy |
|
| Dawoud, Dr. Dalia | Research Officer in Health Economics | CHEME |
|
Prof. Rhiannon Tudor |
Professor of Health Economics, Co-Director of CHEME, IMSCaR Director of Postgraduate Studies |
|
| Ellis, Brenda | DSDC Administrator | |
| Elliston, Dr. Sue | Honorary Research Fellow |
|
| Fargher, Emily | Research Fellow in Pharmacoeconomics | CHEME |
| Campbell, Glenys | CFAS-Wales Research Assistant | |
| Harold, Neil | IMSCaR Manager | |
| Hill, Jill | Associate Tutor | |
| Hoare, Dr. Zoë | Trials Statistician, |
NWORTH |
| Hounsome, Dr. Barry | Research Fellow in Health Economics | |
| Hounsome, Dr. Natalia | Research Fellow in Health Economics | |
| Hughes, Catrin | DSDC Projects Secretary | |
| Hughes, Prof. Dyfrig | Professor of Pharmacoeconomics, Co- Director of CHEME |
|
| Hughes, Karen | NWORTH Administrator | |
| Hunnisett, Dr. David | NWORTH IS Manager | NWORTH |
| Jelley, Hannah | 'iCST' Research Project Support Officer | |
| Jones, Andrew | Honorary Senior Lecturer |
|
| Kountchev, Roumen | IT Specialist (Web Programmer/Developer) | |
| Lepping, Dr. Peter | Honorary Senior Lecturer, Consultant Psychiatrist |
|
| Linck, Pat | Research Fellow in Health Economics | |
| Linley, Warren | Senior Research Fellow in Pharmacoeconomics | |
| Lloyd, Pat | Honorary Associate | |
| Lloyd-Williams, Delyth | CFAS-Wales Research Assistant | |
| MacLeod, Dr. Catherine | Research Officer | |
| Mawdesley, Kevin | Trials IT Specialist | NWORTH |
| Morris, Bethan | CFAS-Wales Research Assistant | |
| O'Brien, Dr. Michelle | Research Project Support Officer | |
| Parkinson, Caroline | CFAS-Wales Research Assistant | |
| Parry, Helen | CFAS-Wales Research Assistant | |
| Plumpton, Dr. Catrin | Research Officer in Health Economics | CHEME |
| Ridyard, Dr. Colin | Research Officer in Pharmacoeconomics | CHEME |
| Roberts, Dr. Huw | Trials Unit Manager |
|
| Roberts, Dr. Seren Haf | Research Fellow | |
| Russell, Prof. Ian | Visiting Professor |
|
| Skelhorn, Debbie | Quality Assurance & Compliance Officer | |
| Smith, Sioned | CHEME Administrator | CHEME |
| Sreenivas, Shubha | Data Manager | |
| Sun, Dr. Yongzhong | Trials Statistician, |
|
| Sylvestre, Yvonne | Trials Statistician, Research Officer in Statistics |
NWORTH |
| Tranter, Dr. Richard | NWORTH Associate Director (Clinical), Consultant Psychiatrist |
NWORTH |
| Wenger, Prof. Clare | Emeritus Professor |
|
| Whitaker, Chris | Senior Statistician | NWORTH |
| Whitaker, Rhiannon | Senior Research Fellow, Research Methodologist / Statistician, NWORTH Associate Director (Scientific) |
|
| Williams, Anwen | IMSCaR Assistant Administrator, IMSCaR Health & Safety Co-ordinator |
|
| Williams, Michelle | QA Support Officer & Research Secretary |
NWORTH |
| Williams, Dr. Nefyn | NWORTH Associate Director (Clinical), General Practioner |
NWORTH |
| Williams, Rhiannon | Research Project Support Officer | DSDC |
| Windle, Dr. Gill | Senior Research Fellow | |
| Woods, Prof. Bob | Professor of Clinical Psychology of the Elderly, Co-Director of DSDC, Head of IMSCaR (acting) |
|
| Woods, Joan | Training Officer | |
| Yeo, Seow Tien | Research Fellow in Health Economics | CHEME |
| Zou, Lu | Trials Statistician, |
NWORTH |