Lifts and Accessible Platforms
Lift or Accessible Platform Status
| Lift Location | Status of Lift |
| Bar Uno Lift | In Service |
| Brambell Building Accessible Platform | In Service |
| Brambell Main Lift | In Service |
| Brigantia Phase 3 Lift | In Service |
| Brigantia Reception Lift | In Service |
| Bryn Dinas Lift | In service |
| Cambrian 2 Lift | In Service |
| Cambrian House 1 Lift | In Service |
| Canolfan Brailsford Dome Platform Lift | In Service |
| Canolfan Brailsford Lift | In Service |
| Canolfan Brailsford Performance Gym Platform Lift | In Service |
| Craig Mair Accessible Lift | In Service |
| Craig Mair Main Foyer Lift | In Service |
| Dean St Common Room Accessible Platform | In Service |
| Dean St Main Foyer Lift | In Service |
| Dean St Student Common Room Lift | In Service |
| DOLL Main Foyer Lift | In Service |
| ECW No 1 Lift - Reception | In Service |
| ECW No 2 Lift - Rear of Building | In Service |
| Fron Heulog Main Lift | In Service |
| George Building Lift | In Service |
| George Library External Platform Lift | In Service |
| George Library Lift | In Service |
| Hen Goleg Lift | In Service |
| Hugh Owen Lift | In Service |
| JMJ Bryn Dinas / Tegfan Link Platform Lift | In Service |
| JP Hall Lift | In Service |
| Main Arts Library Lift | In Service |
| Main Arts Lift | Out of service |
| Main Arts Registrar's Corridor Platform Lift | In Service |
| Marine Centre Wales - MRL Passenger Lift | In Service |
| MDC Alun Disabled Platform | In Service |
| MDC Alun Lift | In Service |
| MDC Dyfrdwy Disabled Platform lift | In Service |
| MDC Dyfrdwy Lift | In Service |
| MDC Eryri Lift | In Service |
| MDC Mon Lift | In Service |
| Music MRL Otis Gen 2 lift | In Service |
| New Arts Lift | In Service |
| Normal Gym Lift | In Service |
| Oceanography Lift | In Service |
| PJ Stage Platform Lift | In Service |
| Pontio Lift 1 Kitchen Lift | In Service |
| Pontio Lift 2 Main Atrium Lift RHS | In Service |
| Pontio Lift 3 Back of House Lift | In Service |
| Pontio Lift 4 SU Area Lift | In Service |
| Pontio Lift 5 Main Atrium LHS | In Service |
| Psychology (Deiniol) Block Lift | In Service |
| Rathbone International Education Centre (IEC) Lift | In Service |
| Rathbone Old Wing Dining Room Stairlift | In Service |
| Rathbone Old Wing Passenger Lift (Gen2) | In Service |
| Thoday External Scissor Platform Lift | In Service |
| Thoday Lift (Stannah) | In Service |
| Wheldon Disabled Platform Lift | In Service |
| Wheldon Lecture Theatre Lift | In Service |
Scheduled Maintenance
Planned or Scheduled Maintenance Activities Around Campus
Scheduled Maintenance
Nature of the works:
These works form part of an essential upgrade to the local High Voltage electricity network to improve long-term reliability and capacity. The programme will involve excavation, installation of new electrical cabling, and associated reinstatement works. All works will be undertaken while keeping the existing network live, and no outages are planned.
Summary of works schedule:
| Area / Phase | Start Date | Finish Date | Location Details |
| Brailsford / Reichel | 02/02/26 | 09/02/26 | Ffriddoedd Road & Reichel Drive |
| Halls | 12/02/26 | 05/03/26 | Halls Access Road, Entrance to Canolfan Brailsford |
| Bar Uno | 23/02/26 | 13/03/26 | Rear of Bar Uno |
What to expect:
During the works period, staff and students may notice:
- Temporary traffic management measures, including possible lane restrictions or short-term road closures
- Noise and vibration from construction activities
- Temporary footpath diversions where required
Every effort will be made to minimise disruption to teaching, research, and campus operations. Access for emergency services and essential University activities will be maintained at all times.
Thank you for your patience and cooperation while these important works are carried out.
Should you require further information or have any questions, please contact Building Services.