Examination Timetable:
School of Ocean Sciences
| Date | Start | Module | Module Title | Online? |
|---|---|---|---|---|
| Wed 13/05/2026 | 09:00 | OSX‑1003 | Earth, Climate & Evolution | |
| Tue 19/05/2026 | 09:00 | OSX‑1005 | Fundamentals of Oceanography | |
| Mon 18/05/2026 | 09:00 | OSX‑2002 | Marine Physiology & Behaviour | Online |
| Tue 19/05/2026 | 09:00 | OSX‑2005 | Remote Sensing & Geophysics | Online |
| Tue 26/05/2026 | 09:00 | OSC‑2007 | Cwrs Maes Llong | Online |
| Tue 26/05/2026 | 09:00 | OSX‑2007 | Ship-based field course | Online |
| Mon 11/05/2026 | 09:00 | OSX‑3002 | Marine Ecosystems & Processes | Online |
| Thu 14/05/2026 | 09:00 | OSX‑3019 | Fish Biology and Ecology | Online |
| Mon 18/05/2026 | 09:00 | OSX‑3006 | Sediment Dynamics | Online |
| Thu 21/05/2026 | 09:00 | OSX‑3021 | Oceans, Atmosphere and Climate | Online |
| Mon 11/05/2026 | 09:00 | OSX‑4021 | Sediment Geotechnics | Online |
| Thu 14/05/2026 | 09:00 | OSX‑4015 | Climate and Climate Change | Online |
| Tue 19/05/2026 | 09:00 | OSX‑4023 | Marine Renewable Energy | Online |
The location, date, start and end time, including any PLSP-related reasonable adjustments, will be added to your personal timetable/calendar by 20 April 2026.