Examination Timetable:
School of Ocean Sciences
| Date | Start | Module | Module Title | Online? |
|---|---|---|---|---|
| Mon 12/01/2026 | 14:00 | OSX‑1007 | Marine Biogeochemistry | |
| Thu 15/01/2026 | 09:00 | OSX‑1004 | Diversity of Marine Life | |
| Mon 12/01/2026 | 09:00 | OSX‑2004 | Estuary & Shelf Sea Processes | Online |
| Wed 14/01/2026 | 09:00 | OSX‑2006 | Tides, Waves and Marine Energy | Online |
| Mon 19/01/2026 | 09:00 | OSX‑2011 | Ice and Oceans | Online |
| Mon 12/01/2026 | 09:00 | OSX‑3011 | Extreme Marine Habitats | Online |
| Wed 14/01/2026 | 09:00 | OSX‑3005 | Marine Pollution | Online |
| Mon 19/01/2026 | 09:00 | OSX‑3017 | Applied Geophysics | Online |
| Wed 21/01/2026 | 09:00 | OSX‑3016 | Ocean Modelling | Online |
| Mon 12/01/2026 | 09:00 | OSX‑4014 | Geophysical Fluid Dynamics | Online |
| Wed 14/01/2026 | 09:00 | OSX‑4020 | Geophysical Surveying | Online |
| Fri 16/01/2026 | 09:00 | OSX‑4027 | Offshore Wind | Online |
The location, date, start and end time, including any PLSP-related reasonable adjustments, will be added to your personal timetable/calendar by 12 December 2025.