Searching the Collections
Books and pamphlets in the Welsh Library are classified using the Library of Congress scheme used elsewhere in the University library, this uses a notation combining letters (for the main classes) and numbers (for further sub-division).
All items have the location mark “UWB Welsh…”
Here is an outline of the Welsh Library’s classification system.
GENERAL WORKS | |
---|---|
AC | Collections. Series. Collected Works |
AE | Encyclopaedias |
AG | Dictionaries |
AI | Indexes |
AM | Collectors and Collecting |
AS | Academies and Learned Societies |
AY | Year books and Almanacs |
PHILOSOPHY. PSYCHOLOGY. RELIGION |
|
---|---|
B | Philosophy (General) |
BF | Psychology |
BJ | Ethics |
BL | Religion. Mythology. Rationalism |
BR | Christianity |
BS | Bible |
BT | Doctrinol Theology |
BX | Christian Denominations |
AUXILIARY SCIENCES OF HISTORY |
|
---|---|
C | Auxiliary Science of History (General) |
CC | Archaeology |
CR | Heraldry |
CS | Genealogy |
CT | Biography |
HISTORY | |
---|---|
D1 | History (General) |
DA1 | History Great Britain |
DA700 | History Wales |
DA725 | Description and travel guidebooks |
DA740 | Local History and description |
DA750 | History Scotland |
DA900 | History Ireland |
E - F | History America |
GEOGROPHY. ANTHROPOLOGY. RECREATION. | |
---|---|
G | Geography (General).Atlases. Maps. |
GF | Human Ecology |
GN | Anthropology |
GR | Folklore |
GT | Manners and Customs (General) |
GV | Recreation. Leisure |
SOCIAL SCIENCES |
|
---|---|
H | Social Sciences (General) |
HA | Statistics |
HB | Economic Theory |
HD | Industry. Land Use. Labor |
HE | Transportation and Communication |
HG | Finance |
HM | Sociology (General) |
HN | Social History and Conditions. Social Problems. Social Reform |
HQ | The Family. Marriage. Women |
HS | Societies |
HT | Communities. Classes. Races |
HV | Social Pathology. Social and Public Welfare. Criminology. |
POLITICAL SCIENCE |
|
---|---|
J | General Legistlative and ExecutivePapers |
JA | Political Science (General) |
JF | Political Institutions and Public Administration |
JS | Local Government |
JV | Colonies and Colonizaton. Emigration and Immigration |
JZ | International Relations |
LAW |
|
---|---|
K | Law (General) |
KD | Law United Kingdom and Ireland |
EDUCATION |
|
---|---|
L | Education (General) |
LA | History of Education |
LB | Theory and Practice of Education |
LH | College and School Magazines and Papers. |
MUSIC |
|
---|---|
M | Music |
ML | Literature on Music |
FINE ARTS | |
---|---|
N | Visual Arts |
NA | Architecture |
NX | Art in General |
LANGUAGE AND LITERATURE |
|
---|---|
P | Linguistics |
PB | Irish Galic |
PB | Scottish Galic |
PB | Welsh, Cornish, Breton, Gaul |
PC | Romantics |
PE | English |
PN | Literature (General) |
MEDICINE |
|
---|---|
R | Medicine (General) |
AGRICULTURE |
|
---|---|
S | Agriculture (General) |
SB | Plant Culture |
SD | Forestry |
SF | Animal Culture |
SH | Aquaculture. Fisheries. Angling |
SK | Hunting. Sport |
TECHNOLOGY |
|
---|---|
T | Technology (General) |
TA | Engineering |
TD | Environmental Technology |
TI | Railroad Engineering and Operation |
TN | Mining Engineering |
TT | Arts and Crafts |
MILITARY SCIENCE |
|
---|---|
U | Military Science (General) |
LIBRARY SCIENCE. INFORMATION RESOURCES |
|
---|---|
Z | Books (General) Bibliography. Libraries. Book Industry. Trade |
ZA | Infromation Resources |