International Incorporated Bachelors (IIB) Fees and Dates*
International Year Zero (IYZ)
Course | Intake | Course Starts | Course Ends | Transition to BU | Fees |
---|---|---|---|---|---|
International Year Zero (IYZ) | Jan-21 | 4 January 2021 | 10 September 2021 | September 2021 | £14,995 |
+ 6 week Pre-Sessional English | Nov-20 | 9 November 2020 | 18 December 2020 | £17,495 | |
+ 12 week Pre-Sessional English | Sept-20 | 28 September 2020 | 18 December 2020 | £19,995 | |
International Year Zero (IYZ)* | Apr-21 | 6 April 2021 | 17 December 2021 | September 2022 | £14,995 |
+ 6 week Pre-Sessional English | Feb-21 | 15 February 2021 | 26 March 2021 | - | £17,495 |
+ 12 week Pre-Sessional English | Jan-21 | 4 January 2021 | 26 March 2021 | - | £19,995 |
International Year Zero (IYZ)* | Oct-21 | 4 October 2021 | 17 June 2022 | September 2022 | £16,995 |
+ 6 week Pre-Sessional English | Aug-21 | 9 August 2021 | 17 September 2022 | - | £19,495 |
+ 12 week Pre-Sessional English | Jun-21 | 28 June 2021 | 17 September 2022 | - | £21,995 |
International Year Zero (IYZ)** | Jan-22 | 3 January 2022* | 9 September 2022 | September 2022 | £16,995 |
+ 6 week Pre-Sessional English | Nov-21 | 15 November 2021 | 24 December 2021 | - | £19,495 |
+ 12 week Pre-Sessional English | Oct-21 | 4 October 2021 | 24 December 2021 | - | £21,995 |
*Progression to BUIC IY1, January 2022. Transition to Year 2 at Bangor University, September 2022.
**Progression to BUIC IY1, January 2023. Transition to Year 2 at Bangor University, September 2023.
International Year One (IY1)
Course | Intake | Course Starts | Course Ends | Transition to BU |
Fees |
---|---|---|---|---|---|
International Year 1 (IY1) | Jan-21 | 4 January 2021 | 10 September 2021 | September 2021 | £14,995 |
+ 6 week Pre-Sessional English | Nov-20 | 9 November 2020 | 18 December 2020 | - | £17,495 |
+ 12 week Pre-Sessional English | Sept-20 | 28 September 2020 | 18 December 2020 | - | £19,995 |
International Year 1 (IY1) | Oct-21 | 4 October 2021 | 17 June 2022 | September 2022 | £16,995 |
+ 6 week Pre-Sessional English | Aug-21 | 9 August 2021 | 17 September 2021 | - | £19,495 |
+ 12 week Pre-Sessional English | Jun-21 | 28 June 2021 | 17 September 2021 | - | £21,995 |
International Year 1 (IY1) | Jan-22 | 3 January 2022 | 9 September 2022 | September 2022 | £16,995 |
+ 6 week Pre-Sessional English | Nov-21 | 15 November 2021 | 24 December 2021 | - | £19,495 |
+ 12 week Pre-Sessional English | Oct-21 | 4 October 2021 | 24 December 2021 | - | £21,995 |
International Incorporated Masters (IIM) Fees and Dates*
One Term
Course | Intake | Course Starts | Course Ends | Transition to BU |
2020 |
---|---|---|---|---|---|
IIM One Term | Apr-21 | 6 April 2021 | 18 June 2021 | September 2021 | £7,995 |
IIM One Term | Jun-21 | 28 June 2021 | 10 September 2021 | September 2021 | £7,995 |
IIM One Term | Oct-21 | 4 October 2021 | 17 December 2021 | January 2022 | £10,995 |
IIM One Term | Apr-22 | 4 April 2022 | 17 June 2022 | September 2022 | £10,995 |
IIM One Term | Jun-22 | 27 June 2022 | 9 September 2022 | September 2022 | £10,995 |
Two Terms
Course | Intake | Course Starts | Course Ends | Transition to BU |
Fees |
---|---|---|---|---|---|
IIM Two Terms | Jan-21 | 4 January 2021 | 18 June 2021 | September 2021 | £11,995 |
+ 6 week Pre-Sessional English | Nov-20 | 9 November 2020 | 18 December 2020 | £14,495 | |
+ 12 week Pre-Sessional English | Sep-20 | 28 September 2020 | 18 December 2020 | £16,995 | |
IIM Two Terms | Apr-21 | 6 April 2021 | 10 September 2021 | September 2021 | £11,995 |
+ 6 week Pre-Sessional English | Feb-21 | 15 February 2021 | 26 March 2021 | £14,495 | |
+ 12 week Pre-Sessional English | Jan-21 | 4 January 2021 | 26 March 2021 | £16,995 | |
IIM Two Terms (Psychology route not available for this course start date) |
Jun-21 | 28 June 2021 | 17 December 2021 | January 2022 | £11,995 |
+ 6 week Pre-Sessional English | May-21 | 17 May 2021 | 25 June 2021 | £14,495 | |
+ 12 week Pre-Sessional English | Apr-21 | 6 April 2021 | 25 June 2021 | £16,995 | |
IIM Two Terms | Jan-22 | 3 January 2022 | 17 June 2022 | September 2022 | £14,995 |
+ 6 week Pre-Sessional English | Nov-21 | 15 November 2021 | 24 December 2021 | - | £17,495 |
+ 12 week Pre-Sessional English | Oct-21 | 4 October 2021 | 24 December 2021 | - | £19,995 |
IIM Two Terms | Apr-22 | 4 April 2022 | 9 September 2022 | September 2022 | £14,995 |
+ 6 week Pre-Sessional English | Feb-22 | 14 February 2022 | 25 March 2022 | - | £17,495 |
+ 12 week Pre-Sessional English | Jan-22 | 3 January 2022 | 25 March 2022 | - | £19,995 |
IIM Two Terms* | Jun-22 | 27 June 2022 | 16 December 2022 | January 2023 | £14,995 |
+ 6 week Pre-Sessional English | May-22 | 16 May 2022 | 24 June 2022 | - | £17,495 |
+ 12 week Pre-Sessional English | Apr-22 | 4 April 2022 | 24 June 2022 | - | £19,995 |
*Progression to BUIC IY1, January 2023. Transition to Year 2 at Bangor University, September 2023.
*In addition to tuition fees, all applicants are required to pay a non-refundable registration fee of £150. Fees subject to change. Please check with your regional representative.