Refer to the table below for the annual tuition fee for international applicants, applicable for both September and January intakes. Please note that from the 1st August 2021, all EU nationals (except Ireland) who start a new course of study will be classed as ‘international’ students and will be charged international tuition fee levels.
In addition, all students are expected to meet general living costs such as accommodation, food, books, clothing etc. Although it is nearly impossible to provide an exact figure as all students are different and have different lifestyles, but an estimate about the Living Costs at Bangor can be found here.
Undergraduate | Sept 2021 entry (per year fees) |
---|---|
Arts & Humanities - All courses except the below | £15,000 |
- Creative Writing | £15,500 |
- Linguistics | £15,500 |
- Music | £15,500 |
BA Business Studies | £15,000 |
- Accounting, Banking, and Finance | £15,500 |
- Business, Economics, Management and Marketing | £15,500 |
Biological Sciences | £17,000 |
Computer Science | £17,000 |
Design Studies | £15,500 |
Education | £15,000 |
Electronic Engineering | £17,000 |
Environmental Science, Forestry & Conservation | £17,000 |
Geography | £17,000 |
Healthcare Sciences | £16,000 |
Law | £15,000 |
Medical Sciences | £16,000 |
Nursing | £18,000* |
Ocean Sciences | £17,000 |
Psychology | £17,000 |
Sports, Health & Exercise Science | £16,000 |
Zoology | £17,000 |
Study Abroad (120 credits) | £15,000 |
International Experience Year Fee** Placement Year Fee** |
£1,350 |
* inclusive of £2,000 placement fee
**If you opt to undertake an International Experience Year or a Placement Year as part of your degree programme then you will be charged a Tuition fee of £1,350 for that year.
Please check the relevant course pages or check with your academic school for details of any additional compulsory costs e.g. field trips, equipment, core text books.
Postgraduate Taught | Sept 2021 entry | Jan 2022 entry |
---|---|---|
Arts and Humanities | £16,000 | N/A |
Business - All courses except the below | £16,000 | N/A |
- Accounting, Banking and Finance | £16,500 | £16,500 |
- Banking & Finance (MA/MSc) (Chartered Banker) | £17,800* | £17,800* |
- MBA | £17,800 | £17,800 |
Computer Science | £16,500 | N/A |
Design Studies | £16,500 | N/A |
Education Studies | N/A | |
- MA Education Studies (with Placement) (15 month) | £16,500** | N/A |
- MA Education Studies (12 months) | £16,000 | N/A |
- PGCE | £16,500** | N/A |
MSc Applied Behavioural Analysis |
£17,800 £23,733 |
N/A |
Electronic Engineering | £17,800^ | N/A |
Natural Sciences (Environmental Science, Forestry, Conservation, Biological Sciences) | £17,800^ | N/A |
Healthcare Sciences | £16,500 | N/A |
Law | £16,000 | £16,000 |
Medical Sciences - All courses except the below | £16,500 | N/A |
- Genomics and Precision Medicine MSc | £19,500 | £19,500 |
- Medical Molecular Biology with Genetics MSc | £19,500*** | N/A |
Ocean Sciences | £17,800^ | N/A |
Psychology - All courses except the below | £17,800 | N/A |
- Counselling MSc | ||
(Year 1 - 120 credits) | £11,500 | N/A |
(Year 2 - 100 credits) | £9,500 | N/A |
Sports, Health & Exercise Science | £16,500 | N/A |
Study Abroad | Pro-rata to your subject area fees | Pro-rata to your subject area fees |
* Includes £1,500 bench fee
** Includes £1,500 placement fee
*** Includes £5,000 bench fee
^ includes £500 bench fee
Please check the relevant course pages or check with your academic school for details of any additional compulsory costs e.g. field trips, equipment, core text books.
Postgraduate Research (Full-time, On-Campus, PhD, MPhil, Master by Research courses~) |
2020 entry^ (per year fees) |
2021 entry (per year fees) |
---|---|---|
Arts & Humanities - All courses except the below | £14,500 | £15,500 |
- Linguistics | £15,800 | £16,000 |
- Music | £15,800 | £16,000 |
Business Studies | £16,800 | £16,800 |
Biological Sciences | £17,800** | £18,000** |
Computer Science | £17,800** | £18,000** |
Education | £14,500 | £15,500 |
Electronic Engineering | £17,800** | £18,000** |
Environmental Science, Forestry & Conservation | £17,800** | £18,000** |
Geography | £17,800** | £18,000** |
Healthcare Sciences - All courses except the below | £18,300 | £18,500 |
Law | £15,000 | £15,500 |
Medical Sciences | £18,300 | £18,500 |
- Cancer Institute programs | £20,800* | £21,000* |
Ocean Sciences | £17,800** | £18,000** |
Psychology | £18,300 | £18,500 |
Sports, Health & Exercise Science | £17,800 | £18,000 |
Zoology | £17,800** | £18,000** |
~ Part-time Postgraduate Research tuition fee is 50% of the full-time Postgraduate Research tuition fee per annum.
* Includes a minimum £5,000 bench fee. For some projects the bench fee may be up to £28,000 a year. The bench fee will be stated in your offer letter.
** Includes a minimum £2,000 bench fee. For some projects the bench fee may be up to £15,000 per year. The bench fee will be stated in your offer letter.
^ Please note, admission is open throughout the year for Research programs. Tuition fees listed above for 2020 entry will be applicable if you start your studies anytime before 31 August 2021. For students starting their studies anywhere between 01 September 2021 to 31 August 2022, the tuition fees for '2021 entry' will be applicable.
Distance Learning & Part-time courses | Jan 2020 entry | Sept 2020 entry |
---|---|---|
MSc Forestry MSc Tropical Forestry |
||
Fee per 20 credit module | £1,890 | |
Dissertation fee | £6,160 | |
MSc Public Health and Health Promotion | ||
Fee per 20 credit module | TBC | |
Dissertation fee | TBC | |
MSc Mindfulness-Based Approaches | ||
Fee per 30 credit module | £2,800 | |
Dissertation fee 60 credit module | £5,600 | |
LLM Procurement Law, Strategy & Practice | £5,500 | |
Fee per 15 credit module | £1,208.34 | £1,300 |
Dissertation fee 60 credit module | £4,834 | £5,100 |
MSc Performance Psychology | ||
Fee per 10 credit module | £920 | |
Fee per 20 credit module | £1,840 | |
Dissertation fee 60 credit module | £5,460 | |
PGcert Medical Education Practice Distance Learning | £5,500 | |
Chartered Banker MBA | Click here for details |
Click here for the Tuition Fee details of Pre-Sessional and Pre-Masters courses offered by Bangor University International College.
The tuition fees listed above are only for the international applicants (all countries except the UK and Ireland). Applicants from the UK and Ireland can find details of Home Tuition Fee rates here.