Departmental Staff
To telephone any of our staff directly please telephone (+44) 01248 38 plus the details provided below.
Human Resources
| Name | Position | Phone | |
|---|---|---|---|
| Tracy Hibbert | Chief People Officer | 3866 |
|
| Steffan Griffith | Deputy Director HR | 8827 |
|
| Rhian Roberts | Executive Assistant to the Director and Deputy Director | 3869 |
|
| Nia Blackwell | Senior HR Officer (Equal Opportunities) | 8321 |
|
| Matt Coles | HR Officer | ||
| Jade Whitehead | HR Officer | 2764 |
|
| Gareth Owen | HR Officer | 2058 |
|
| Catherine Jones | HR Officer | 2705 |
|
| Danielle Williams | HR Equality Officer | 3445 |
|
| Bethan Williams | HR Systems Support Officer | 8132 |
|
| Gwenda Griffith | HR Assistant | 3868 |
|
| Anna Jones | HR Assistant | 3865 |
|
| Tracey Morris-Cramp | HR Assistant | 3612 |
|
| Louise Shipton | Senior HR Officer (Projects & Business Processes) | 2073 |
Staff Development
| Name | Position | Phone | |
|---|---|---|---|
| Mari Ellis Roberts | HR Officer (Staff Development) | 3867 |
Occupational Health
| Name | Position | Phone | |
|---|---|---|---|
| Michele Lake | Occupational Health Practitioner | 2575 |
Health and Wellbeing
| Name | Position | Phone | |
|---|---|---|---|
| Anna Quinn | Health and Wellbeing Project Manager |
