Staff – School of Ocean Sciences
Academic Staff
| Name | 01248 | Position | |
|---|---|---|---|
| Dr Martin Austin | 382803 | Senior Lecturer in Ocean Sciences | |
| Dr Jaco Baas | 382894 | Reader in Ocean Sciences | |
| Dr Marianna Chimienti | Lecturer | ||
| Dr Charlotte Colvin | 383525 | Marine Biology Lecturer | |
| Dr Winnie Courtene-Jones | Lecturer | ||
| Dr Katie Dubois | Lecturer | ||
| Dr Mollie Duggan Edwards | Lecturer in Marine Science | ||
| Dr Luis Gimenez Noya | Senior Lecturer in Marine Biology | ||
| Dr Laura Grange | Reader in Marine Biology | ||
| Professor Mattias Green | 382093 | Professor in Physical Oceanography | |
| Professor Jan Geert Hiddink | 382864 | Professor in Marine Biology | |
| Dr Natalie Hold | Lecturer in Sustainable Marine Fisheries | ||
| Dr Phil Hollyman | Lecturer | ||
| Dr Dei Huws | Reader in Ocea | ||
| Professor Stuart Jenkins | 382896 | Professor in Marine Biology | |
| Professor Hilary Kennedy | Professor | ||
| Dr Jonathan King | 383935 | Reader in Marine Biology | |
| Dr Martyn Kurr | 382878 | Senior Lecturer in Marine Biology/Ecology | |
| Professor Yueng-Djern Lenn | Professor in Physical Oceanography | ||
| Professor Shelagh Malham | 383252 | Professor in Marine Biology / Dean of Research for the College | |
| Dr Ian McCarthy | Reader in Marine Biology | ||
| Dr Alec Moore | 388425 | Lecturer | |
| Professor Simon Neill | Professor in Physical Oceanography | ||
| Professor Tom Rippeth | Professor of Physical Oceanography | ||
| Dr Martyn Roberts | Lecturer | ||
| Dr Craig Robertson | Marine Biology Lecturer | ||
| Professor Peter Robins | Professor in Physical Oceanography | ||
| Dr Ronan Roche | 383972 | Lecturer | |
| Dr Margot Saher | 383819 | Senior Lecturer | |
| Dr Jenny Shepperson | Senior Lecturer | ||
| Dr Martin Skov | 383846 | Reader in Marine Biology | |
| Professor John Turner | 382881 | Head of School / Professor in Marine Biology | |
| Professor Katrien Van Landeghem | 388161 | Professor in Ocean Sciences | |
| Dr James Waggitt | Lecturer in Marine Biology/Ecology | ||
| Professor Gareth Williams | Professor / Director of Impact and Engagement | ||
| Dr Iestyn Woolway | NERC Independent Research Fellow | ||
| Dr Sarah Zylinski | Senior Lecturer in Marine Biology / Senior Tutor |
Research Staff
| Name | 01248 | Position | |
|---|---|---|---|
| Dr Isobel Bloor | Research Fellow | ||
| Dr Laura Boyall | Postdoctoral Research Officer | ||
| Mr Thom Clough | Research Officer | ||
| Dr Tomos David | Postdoctoral Research Officer | ||
| Dr Jack Egerton | Research Officer | ||
| Miss Catherine Elson | Research Project Support Officer | ||
| Dr Tom Galley | Research Fellow | ||
| Miss Soizic Garnier | Research Officer | ||
| Mr Matthew Garratt | 388181 | Research Officer | |
| Dr Daisuke Goto | Research Fellow | ||
| Miss Maria Hayden-Hughes | Research Project Support Officer | ||
| Miss Charlie Heney | Research Project Support Officer in Marine Ecology | ||
| Dr Olivia Hicks | Post-doctoral Research Officer in Marine Ecology | ||
| Dr Georgina Hunt | Research Officer | ||
| Dr Nick Jones | Research Fellow | ||
| Dr Xiaorong Li | Research Officer | ||
| Dr Ben Lincoln | Research Fellow | ||
| Dr Natasha Lucas | 388065 | Postdoctoral Research Officer | |
| Dr Silvia Malagoli | Research Fellow | ||
| Ms Emer McCoy | Research Project Support Officer | ||
| Mr Hadley Newell | Research Project Support Officer | ||
| Miss Rhianna Parry | Research Project Support Officer | ||
| Miss Emily Phillips | Research Project Support Officer | ||
| Miss Leeza Pickering | Research Officer | ||
| Dr Lee Raye | Research Officer | ||
| Dr Laura Richardson | Research Fellow | ||
| Dr Michael Roberts | 383966 | R & D Manager | |
| Dr William Schneider | Postdoctoral Research Officer | ||
| Dr Jenny Shepperson | Senior Fisheries Researcher | ||
| Dr Haoran Shi | Postdoctoral Research Officer | ||
| Ms Bex Turner | Research Project Support Officer | ||
| Dr Christopher Unsworth | Research Officer in Coastal Oceanography | ||
| Dr Weijia Wang | Research Officer | ||
| Dr Emma Ward | Research Officer | ||
| Dr Sophie Ward | 383978 | Research Fellow | |
| Dr Julie Webb | 388140 | Postdoctoral Research Officer | |
| Dr Tim Whitton | Post-Doctoral Ecologist Researcher | ||
| Miss Soph Wilday | Research Project Support Officer | ||
| Mr James Wilson | Research Officer |
Professional Staff
| Name | 01248 | Position | |
|---|---|---|---|
| Mr Gwyn Roberts | Computer Manager | ||
| Ms Karen Tuson | 388078 | Project Manager |
Support Staff
| Name | 01248 | Position | |
|---|---|---|---|
| Ms Chrissy Maple | Technician | ||
| Mrs Jennifer Roberts | 383504 | Senior Clerical Officer |
Honorary and Emeritus Staff
| Name | 01248 | Position | |
|---|---|---|---|
| Dr Leo Clarke | Honorary Research Fellow | ||
| Dr Frazer Coomber | Honorary Research Fellow | ||
| Dr Line Cordes | Honorary Research Fellow | ||
| Professor Alan Davies | Emeritus Professor | ||
| Dr Adel Heenan | Honorary Senior Research Fellow | ||
| Dr Samantha Hook | Honorary Research Fellow | ||
| Professor Colin Jago | 382866 | Emeritus Professor | |
| Professor Hilary Kennedy | Emeritus Professor | ||
| Professor Lewis Le Vay | Emeritus Professor | ||
| Dr Dave Mills | Honorary Senior Research Fellow | ||
| Dr Liz Morris-Webb | Honorary Research Fellow | ||
| Professor Ernest Naylor | Emeritus Professor | ||
| Professor Christopher Richardson | Emeritus Professor | ||
| Mr Brian Scannell | Honorary Lecturer | ||
| Dr Sophie-Berenice Wilmes | Honorary Research Fellow |