View our full Activities price list
The Active Card is available for £10 a year.
Activity | Bangor Student | Staff / Active Card | Pay-as-you-go |
---|---|---|---|
Exercise Class | £5.25 | £5.75 | £6.75 |
Gym Session | £5.25 | £5.75 | £6.75 |
Personal Induction | £10.50 | £10.50 | £10.50 |
Squash Court (45 mins) | £6.30 | £6.80 | £8.80 |
Badminton (55 mins) | £6.30 | £6.80 | £8.80 |
Table Tennis (55 mins) | £6.30 | £6.80 | £8.80 |
Tennis Court (Indoor) | £7.40 | £7.80 | £9.50 |
Shower | £1.00 | £1.00 | £1.00 |
Racquet Rental | £1.00 | £1.00 | £1.00 |
Football Rental | £1.00 | £1.00 | £1.00 |
Basketball Half Hall | £13.00 | £15.00 | £17.00 |
Fitness Memberships
STUDENT |
GYM
|
GYM + Classes |
Bangor Uni Student monthly | £28.00 | |
Bangor Uni Student 9 month | £135* | £185 |
*Class membership upgrade | £60 |
STAFF |
GYM
|
GYM +
|
Staff Salary | £20.00 | £22.00 |
Staff Monthly | £30.00 |
PUBLIC |
GYM
|
GYM +
|
Uniform services (Monthly) | £30.00 | |
External student (Monthly) | £30.00 | |
Alumni student (Monthly) | £30.00 | |
Over 60 (Monthly) | £30.00 | |
Direct debit 12 months | £29.99 | |
Public 6 Month | £199.00 | |
Public Monthly | £38.00 | |
Junior Membership | £18.00 | |
Weekly Gym membership** | £12.00 | £18.00 |
Activity | Student Club | Staff / Junior Club | Adult Club |
---|---|---|---|
3G Pitch Treborth - Match Rate | £100.00 | £105.00 | £115.00 |
3G Pitch Treborth - 1 Hour Full Pitch | £70.00 | £71.00 | £75.00 |
3G Pitch Treborth - 1 Hour Half Pitch | £40.00 | £42.00 | £45.00 |
1/2 Sports Hall 1 | £23.00 | £26.00 | £36.00 |
Full Sports Hall 1 | £33.00 | £39.00 | £48.00 |
1/2 Sports Hall 2 | £19.00 | £21.00 | £25.00 |
Full Sports Hall 2 | £30.00 | £33.00 | £43.00 |
Netball Court (Sports Dome) | £22.00 | £23.00 | £27.00 |
Full Dome | £37.00 | £40.00 | £50.00 |
Full Sports Hall (Normal Site) | £29.00 | £33.00 | £34.00 |
Normal Site Gym | £21.00 | £22.00 | £23.00 |
Climbing Wall (charged per individual) | £5.75 | £6.30 | £6.80 |
1/2 All Weather Pitch (1 hour) | £26.50 | £27.00 | £36.00 |
Full All Weather Pitch (1 hour) | £38.50 | £40.00 | £48.00 |
Full All Weather Pitch (90 mins) | £57.50 | £59.00 | £69.00 |
Full All Weather Pitch (120 mins) | £70.00 | £71.00 | £90.00 |
Grass Pitch (120 mins) | £110.00 | £110.00 | £110.00 |
Classroom (1 hour) | £16.00 | £16.00 | £18.00 |
Classroom Day Rate (8 hours) | £90.00 | £90.00 | £90.00 |
FURTHER INFORMATION:
-
Student memberships run for 9 calendar months from
-
the date of purchase
-
Annual Gym Members and Active Cardholders can book
-
up to 7 days in advance and pay on arrival
-
Non-members can book up to 7 days in advance but must
-
pay in advance
-
All Climbing Wall users must hold an Active Card
-
Check website for holiday opening hours