Staff – School of Ocean Sciences
Academic Staff
Name | 01248 | Position | |
---|---|---|---|
Dr David Assinder | 382854 | Lecturer in Ocean Sciences | |
Dr Martin Austin | 382803 | Senior Lecturer in Ocean Sciences | |
Dr Jaco Baas | 382894 | Reader in Ocean Sciences | |
Dr Charlotte Colvin | Lecturer in Marine Biology | ||
Dr Mollie Duggan Edwards | 382685 | Darlithydd mewn Gwyddor Môr | |
Dr Luis Gimenez Noya | 382904 | Senior Lecturer in Marine Biology | |
Dr Laura Grange | 382816 | Reader in Marine Biology | |
Professor Mattias Green | Professor in Physical Oceanography | ||
Professor Jan Geert Hiddink | 382864 | Professor in Marine Biology | |
Dr Natalie Hold | 383948 | Lecturer in Sustainable Marine Fisheries | |
Dr Dei Huws | 382523 | Reader in Ocean Sciences / Director of Teaching and Learning | |
Professor Stuart Jenkins | 382896 | Professor in Marine Biology | |
Dr Jonathan King | 383935 | Reader in Marine Biology | |
Dr Martyn Kurr | 382878 | Senior Lecturer in Marine Biology/Ecology | |
Professor Lewis Le Vay | 388115 | Professor/Director of CAMS | |
Professor Yueng-Djern Lenn | 388658 | Professor in Physical Oceanography | |
Professor Shelagh Malham | 383252 | Professor in Marine Biology / Director of College Research Institute | |
Dr Ian McCarthy | 382862 | Reader in Marine Biology | |
Professor Simon Neill | 383938 | Professor in Physical Oceanography | |
Professor Thomas Rippeth | 382293 | Professor of Physical Oceanography | |
Dr Craig Robertson | Marine Biology Lecturer | ||
Dr Peter Robins | 383961 | Senior Lecturer in Physical Oceanography | |
Dr Margot Saher | 383819 | Lecturer in Ocean Sciences | |
Dr Jennifer Shepperson | 382476 | Marine Biology Lecturer | |
Dr Martin Skov | 383846 | Reader in Marine Biology | |
Professor John Turner | 382881 | Head of School / Professor in Marine Biology | |
Professor Katrien Van Landeghem | 388161 | Professor in Ocean Sciences | |
Dr James Waggitt | 388767 | T&R Lecturer in Marine Biology/Ecology | |
Dr Gareth Williams | 382588 | Reader / Director of Impact and Engagement | |
Dr Iestyn Woolway | NERC Independent Research Fellow (Reader) | ||
Dr Sarah Zylinski | 382393 | Senior Lecturer in Marine Biology / Senior Tutor |
Research Staff
Name | 01248 | Position | |
---|---|---|---|
Miss Cathy Blakey | 388063 | Data Librarian (SEACAMS 2 ENVOKH) | |
Dr Isobel Bloor | Research Fellow | ||
Dr Leo Clarke | 388141 | Marine and Fisheries Research Scientist | |
Mr Matt Coleman | Research Officer | ||
Miss Thalia Eccleston | Research Project Support Officer | ||
Ms Eleanor Falch | Research Project Support Officer | ||
Dr Tom Galley | 382900 | Research Fellow | |
Miss Soizic Garnier | Research Officer | ||
Dr Steph Harris | Research Officer in animal movement and population ecology | ||
Miss Maria Hayden-Hughes | Research Project Support Officer | ||
Miss Charlie Heney | Research Project Support Officer In Marine Ecology | ||
Dr Olivia Hicks | Post-doctoral Research Officer in Marine Ecology | ||
Mr Tim Jackson-Bue | 383967 | Marine Ecologist | |
Miss Nia Jones | Reserch Project Support Officer | ||
Dr Nick Jones | 383754 | Research Officer | |
Dr Xiaorong Li | Research Assistant | ||
Mr Finn Mannion | Research Project Support Officer | ||
Ms Emer McCoy | Research Project Support Officer | ||
Dr Alec Moore | 388425 | Research Officer | |
Dr Liz Morris-Webb | Research Officer | ||
Miss Emily Phillips | Marine Ecological Research Assistant | ||
Dr Laura Richardson | 382310 | Research Fellow | |
Dr Martyn Roberts | 383757 | Post-Doctoral Researcher - ArctiCONNECT Project | |
Dr Michael Roberts | 383966 | R & D Manager | |
Dr Ronan Roche | 383972 | Research Fellow | |
Dr Vahid Seydi | Research Fellow in Data Science | ||
Dr Jennifer Shepperson | 382476 | Senior Fisheries Researcher | |
Ms Bex Turner | Research Assistant | ||
Dr Christopher Unsworth | Research Officer in Coastal Oceanography | ||
Ms Gemma Veneruso | 382840 | Research Officer | |
Dr Mark Walton | Research Fellow | ||
Dr Sophie Ward | 383978 | Research Fellow | |
Dr Julie Webb | 388140 | Postdoctoral Research Officer | |
Dr Kathryn Whittey | Research Officer | ||
Dr Timothy Whitton | 383936 | Post-Doctoral Ecologist Researcher | |
Dr Sophie Berenice Wilmes | Post-Doctoral Research Officer - Climate Dynamics | ||
Dr Ben Winterbourn | 388784 | Science Officer |
Professional Staff
Name | 01248 | Position | |
---|---|---|---|
Mr Ahmed Ali | Software Analyst/Developer | ||
Mrs Magda Juarez Olaya | Software Analyst/Developer | ||
Dr Dave Mills | SEACAMS Knowledge Systems Director | ||
Dr Hamed Rezaie | Software Analyst/Developer | ||
Mr Gwyn Roberts | 383930 | Computer Manager | |
Ms Karen Tuson | 388078 | Project Manager | |
Mr Josh Williams | Frontend Website Developer |
Support Staff
Name | 01248 | Position | |
---|---|---|---|
Ms Susan Allender | 388176 | Laboratory Manager | |
Mr Aled Owen | 382590 | Seagoing Electronics Service Technician | |
Miss Rhianna Parry | Technician | ||
Mrs Jennifer Roberts | 383504 | Senior Clerical Officer | |
Mr Steve Rowlands | 388804 | Seagoing Instrumentation Technician |
Honorary and Emeritus Staff
Name | 01248 | Position | |
---|---|---|---|
Professor David Bowers | Emeritus Professor | ||
Dr Line Cordes | 383503 | Honorary Research Fellow | |
Professor Alan Davies | 383933 | Emeritus Professor | |
Dr Peter Evans | Honorary Professor | ||
Dr John Grahame | Honorary Senior Lecturer | ||
Dr Adel Heenan | 382898 | Honorary Senior Research Fellow | |
Professor Colin Jago | 382866 | Emeritus Professor | |
Professor Hilary Kennedy | Emeritus Professor | ||
Professor Hilary Lappin-Scott | Visiting Professor | ||
Dr Matthew Lewis | Honorary Senior Research Fellow | ||
Mr Stephen Lokier | 383992 | Honorary Lecturer | |
Prof Ernest Naylor | Emeritus Professor | ||
Professor Christopher Richardson | Emeritus Professor | ||
Mr Brian Scannell | 382876 | Honorary Lecturer | |
Prof John Simpson | 382844 | Emeritus Professor | |
Prof Peter Williams | Emeritus Professor | ||
Mr James Wilson | Honorary Senior Research Fellow |