KESS II Phd with Children's Early Int Trust BUKE050
No description provided
No description provided
Publication status | Published |
---|---|
Organisations | BioComposites, InnoRenew CoE, Izola, Bern University |
Contributors | Sandak, A., Sandak, J., Noel, M., Dimitriou, A. |
Number of pages | 19 |
Pages | 126 |
Publication date | 23 Jan 2021 |
Peer-reviewed | Yes |
---|
Journal | Coatings |
---|---|
Volume | 11 |
Issue number | 2 |
ISSN (Print) | 2079-6412 |
Original language | English |
Research output: Contribution to journal › Special issue
Research output: Contribution to journal › Special issue
OBJECTIVE: The aim of this study was to explore the potential of ambulance call-out data in understanding violence to inform about prevention activity.
METHOD: This cross-sectional (2013-2015) study examined the nature, extent and characteristics of violence-related ambulance call-outs (n=15 687) across North West England and relationships with temporal, celebratory and sporting events.
RESULTS: The majority of call-outs were for men, with a mean age of 33 years. Most call-outs were to deprived (64.4%) and urban (65.4%) areas and occurred at night (18:00-5:59; 75.2%). Three-quarters (77.3%) were recorded as assault/sexual assault and 22.7% stab/gunshot/penetrating trauma. Significant differences in call-out characteristics were identified between the two violence types. Generalised linear modelling found that call-outs significantly increased on weekends, New Year's Eve and weekday bank holiday eves (except for stab/gunshot/penetrating trauma). No significant associations between all violence call-outs, the two violence categories and sporting or celebration events were identified. Two-thirds (66.1%) of the call-outs were transferred to another health service for further assessment and/or treatment. The odds of being transferred were significantly higher among men (adjusted OR (AOR) 1.5, 95%CI 1.4 to 1.6), those aged 13-24 years (AOR 1.2, 95%CI 1.0 to 1.4), call-outs for stab/gunshot/penetrating trauma (AOR 1.4, 95%CI 1.3 to 1.5) and call-outs on Fridays/Saturdays (AOR 1.1, 95%CI 1.0 to 1.2) and lower for call-outs on New Year's Eve (AOR 0.6, 95%CI 0.4 to 0.9).
CONCLUSION: Ambulance call-out data can provide a wealth of information to understand violence and subsequently inform about violence prevention and response activity. Ambulance services and staff could play a key role in preventing violence through sharing data and identifying and supporting victims.
Publication status | Published |
---|---|
Organisations | Liverpool John Moores University, Cardiff University, Public Health Wales, Cardiff University |
Contributors | Quigg, Z., McGee, C., Hughes, K., Russell, S., Bellis, M. A. |
Number of pages | 6 |
Pages | 364-369 |
Publication date | Jun 2017 |
Peer-reviewed | Yes |
---|---|
Early online date | 21 Feb 2017 |
Journal | Emergency Medicine Journal |
---|---|
Volume | 34 |
Issue number | 6 |
ISSN (Print) | 1472-0205 |
Original language | English |
Keywords | Adolescent, Adult, Ambulances, Anniversaries and Special Events, Child, Child, Preschool, Cross-Sectional Studies, Emergency Medical Services, England, Female, Humans, Logistic Models, Male, Middle Aged, Poverty Areas, Prevalence, Sex Offenses, Sports, Violence, Wounds and Injuries, Journal Article |
---|
Electronic versions |
---|
DOIs |
---|
© Article author(s) (or their employer(s) unless otherwise stated in the text of the article) 2017. All rights reserved. No commercial use is permitted unless otherwise expressly granted.
Source | PubMed |
---|---|
Source ID | 28228473 |
Research output: Contribution to journal › Article
Research output: Contribution to journal › Article
Publication status | Published |
---|---|
Organisations | [Pre-Aug 2018] English Literature |
Contributors | Koehler, K. |
Pages | 395-412 |
Publication date | Jun 2017 |
Peer-reviewed | Yes |
---|---|
Early online date | 5 May 2017 |
Journal | Victorian Literature and Culture |
---|---|
Volume | 45 |
Issue number | 2 |
ISSN (Print) | 1060-1503 |
Original language | English |
Research output: Contribution to journal › Article
Research output: Contribution to journal › Article
Publication status | Published |
---|---|
Organisations | [Pre-Aug 2018] Linguistics, University of Birmingham |
Contributors | Duffy, S. E., Evans, V. |
Pages | 293-315 |
Publication date | Jun 2017 |
Peer-reviewed | Yes |
---|---|
Early online date | 7 Apr 2016 |
Journal | Language and Cognition |
---|---|
Volume | 9 |
Issue number | 2 |
ISSN (Print) | 1866-9808 |
Original language | English |
Keywords | Moving time, Moving Ego, Metaphor, Ambiguity, Individual differences, Personality, Lifestyle, Valance, t-FoRs |
---|
Electronic versions |
---|
DOIs |
---|
Research output: Contribution to journal › Article
Research output: Contribution to journal › Article
Publication status | Published |
---|---|
Organisations | [Pre-Aug 2018] Healthcare Sciences |
Contributors | Roberts, D., Williams, A. |
Pages | 26-28 |
Publication date | Jun 2017 |
Peer-reviewed | Yes |
---|---|
Early online date | 30 Mar 2017 |
Journal | Nurse Education Today |
---|---|
Volume | 53 |
ISSN (Print) | 0260-6917 |
Original language | English |
Keywords | mobile technology, practice learning |
---|
Electronic versions |
|
---|
DOIs |
---|
Research output: Contribution to journal › Article
Research output: Contribution to journal › Article
Publication status | Published |
---|---|
Organisations | [Pre-Aug 2018] IMSCAR |
Contributors | Carroll, C., Kaltenthaler, E., Hill-McManus, D., Scope, A., Holmes, M., Rice, S., Rose, M., Tappenden, P., Woolacott, N. |
Number of pages | 7 |
Pages | 785-791 |
Publication date | Jun 2017 |
Peer-reviewed | Yes |
---|
Journal | Value in Health |
---|---|
Volume | 20 |
Issue number | 6 |
ISSN (Print) | 1098-3015 |
Original language | English |
Keywords | National Institute for Health and Care Excellence, evidence review groups (ERGs), health policy, single technology appraisal (STA) |
---|
DOIs |
---|
Source | RIS |
---|---|
Source ID | urn:C60B4E122AE522F376A3D78068EED642 |
Research output: Contribution to journal › Article
Research output: Contribution to journal › Article
Publication status | Published |
---|---|
Organisations | [Pre-Aug 2018] Healthcare Sciences, Betsi Cadwaladr University Health Board, Velindre Cancer Centre, Royal College of Obstetricians and Gynaecologists, South East Wales Trials Unit, Cardiff University, University of Edinburgh, National Cancer Research Institute, University of Cambridge, The Pennine Acute Hospitals NHS Trust |
Contributors | Hendry, M., Pasterfield, D., Gollins, S., Adams, R., Adams, M., Fiander, A., Robling, M., Campbell, C., Bekkers, M., Hiscock, J., Nafees, S., Rose, J., Stanley, M., Williams, O., Mkain, M., Wilkinson, C. |
Publication date | Jun 2017 |
Peer-reviewed | Yes |
---|---|
Early online date | 26 Jun 2017 |
Journal | BMJ Open |
---|---|
Volume | 7 |
Issue number | 6 |
Article number | e015413 |
ISSN (Print) | 2044-6055 |
Original language | English |
Keywords | cervical cancer; vaginal cancer |
---|
Electronic versions |
---|
DOIs |
---|
Research output: Contribution to journal › Article
Research output: Contribution to journal › Article
Publication status | Published |
---|---|
Organisations | School of Ocean Sciences, University of Sao Paulo, Federal University of ABC (CCNH/UFABC), Santo Andre |
Contributors | Pardal-Souza, A., Dias, G., Jenkins, S., Ciotti, A., Christofoletti, R. |
Pages | 826-835 |
Publication date | Jun 2017 |
Peer-reviewed | Yes |
---|---|
Early online date | 1 Nov 2016 |
Journal | Journal of Applied Ecology |
---|---|
Volume | 54 |
Issue number | 3 |
ISSN (Print) | 1365-2664 |
Original language | English |
Electronic versions |
|
---|
DOIs |
---|
Research output: Contribution to journal › Article
Research output: Contribution to journal › Article