We offer a variety of membership options, depending on whether you are a student, Bangor University staff or alumni, member of the public or a member of the uniformed services.
Membership Options
Type | Price | Frequency |
| Monthly Gym & Classes | £42 | Monthly |
| External Student Gym & Classes | £33 | Monthly |
| Over 60 Gym and Classes | £33 | Monthly |
| Blue Light | £33 | Monthly |
| Junior Membership | £20 | Monthly |
| Pay as you go | £7.50 | Each visit |
| 6 month membership | £220 | Every six months |
If you live in University Halls of Residence at either Ffriddoedd or St Mary's Village, membership of the gym is included in your halls fees.
Type | Price | Frequency |
| Gym Only 9 Months | £139 | 9 month membership |
| Gym and Classes 9 Months | £189 | 9 month membership |
| AU Club Membership Gym only* | £75 | 9 Months |
| AU Club Membership Gym & Classes | £140 | 9 Months |
| Monthly Membership | £30 | Monthly |
| Pay as you go | £6.50 | Each visit |
Category | Price | Frequency |
| Gym Only (Salary Deductions) | £22 | Monthly |
| Gym and Classes (Salary Deductions) | £24 | Monthly |
| Monthly membership | £33 | Monthly |
| Pay as you go | £7.00 | Each visit |
** Please ensure you are paid via Bangor university payroll (not research or external partner) before filling out this form **